Property Attributes
- MLS#F10530987
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3622
- NeighborhoodThe Dells 64-40 B
- Zip33065
- Style
- Year Built1971
- Taxes$ 4262
- Price$ 715,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2059
Data Source:
Beaches MLS (FL)
Property Description
Turnkey duplex investment in Coral Springs showing two renovated 2 bed 2 bath units with fresh flooring, upgraded lighting, and modern kitchens with new appliances. Each side includes washer and dryer, private entrances, and impact windows. The exterior features updated landscaping, a spacious fenced yard, and relaxing canal views. Parking for several cars. Well maintained with strong rental demand, with room to improve returns through market adjustments.
| Elementary School | Middle School | High School |
|---|---|---|
| James S. Hunt Elementary School | Forest Glen Middle School | Coral Springs High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $795,000 |
| 2/28/2026 | 1$785,000 |
| 3/25/2026 | 1$775,000 |
| 5/4/2026 | 3$750,000 |
| 8/4/2026 | 5$715,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,SeparateMeters |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Barrel,SpanishTile |
| Association Fee Includes | MaintenanceGrounds |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Block |
| Year Built | 1971 |
| Property Subtype | Duplex |
| Tax Year | 2023 |
| Waterfront Features | CanalFront,None |
| County | Broward |
| New Construction | false |
| Property Type | ResidentialIncome |
| Subdivision Name | The Dells 64-40 B |
| Status | Active |
| High School | Coral Springs |
| City | Coral Springs |
| Number Of Units Total | 2 |
| MLS Area | 3622 |
| Elementary School | James S. Hunt |
| Tax Annual Amount | 4262 |
| Middle/Junior High School | Forest Glen |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/4017-NW-78-Ave-12-Coral-Springs-FL-33065/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Duplex |
| PostalCity | Coral Springs |
| Legal Description | THE DELLS 64-40 B LOT 9 BLK A |
Interior Features
| Flooring | Laminate,Tile,Vinyl |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | OutdoorLivingArea,Porch |
| Fencing | Fenced |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Spa | false |
| Building Area Total | 2059 |
| Lot Dimensions | 9536 |
| Frontage Length | 76.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating