Property Attributes
- MLS#F10539992
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyBroward
- CityFort Lauderdale
- Area3600
- NeighborhoodCliff Lake Villas
- Zip33316
- Style
- Year Built1958
- Taxes$ 2959
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Beaches MLS (FL)
Property Description
TURNKEY MID Century apt. + DOCK SPACE AVAIL. FOR 30' BOAT! Come see this renovated apartment in the heart of SE Fort Lauderdale ready for YOU. Enjoy this bright 2nd-floor corner unit featuring 1 bedroom + den or office or dining room, located just steps from waterfront restaurants, shops & Port Everglades. Features include CENTRAL A/C, TIKE throughout, WASHER & DRYER, spacious kitchen w/ quartz counters, Sub-Zero refrigerator, stall shower w/ rain shower, custom closets, newer water htr & elect. panel, large interior storage, crown molding-all permitted. Concrete renovations/roof completed in 2024, and there's no land lease! Cliff Clake Villas, a 55+ community set on a lush, tree-filled lot offers a l pool & BBQ. Monthly maint. $681 covers water & internet. Renting OK. Virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $199,900 |
| 5/12/2026 | 5$189,900 |
| 6/23/2026 | 3$184,900 |
| 7/28/2026 | 3$179,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Range,Refrigerator,WaterHeater,Washer |
| HOA Fee | 681.15 |
| Association Fee Includes | CommonAreas,Insurance,LegalAccounting,MaintenanceGrounds,Pools,Sewer,Trash,Water |
| Patio/Porch Features | Patio,Porch |
| Pool Features | Fenced,Association,Heated |
| Security Features | None |
| Construction Materials | Block |
| Pets Allowed | CatsOk,NumberLimit,Yes |
| Year Built | 1958 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 6d |
| Property Subtype | StockCooperative |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,CanalFront,IntracoastalAccess,NavigableWater,NoFixedBridges,OceanAccess,Seawall |
| Building Name | Cliff Lake Villas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,PicnicArea,Pool,Parking |
| Contingency | 3rd Party Approval,Inspection |
| Subdivision Name | Cliff Lake Villas |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ActiveUnderContract |
| Directions | East of US1, 2 blocks N of 17th Street Causeway (between US1 and Cordova Road) Parking Space #33 |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | true |
| MLS Area | 3600 |
| Carport Y/N | false |
| Elementary School | Harbordale |
| Land Lease Y/N | false |
| Tax Annual Amount | 2959 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale,UpdatedRemodeled |
| MLS Area Minor | FTSE - Ft Lauderdale SE (3280-3282;3600;3800) |
| Virtual Tour | https://www.propertypanorama.com/1015-SE-15th-St-Unit-6d-Fort-Lauderdale-FL-33316/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | StockCooperative |
| PostalCity | Fort Lauderdale |
| Legal Description | CLIFF LAKE VILLAS CO-OP UNIT 6D |
Interior Features
| Interior Amenities | BedroomOnMainLevel,ClosetCabinetry,LivingDiningRoom,Storage,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | InUnit,WasherDryerInstallAllowed |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Courtyard,OutdoorLivingArea |
|---|---|
| Parking Features | Assigned,Guest |
| Water Source | Public |
| Total Parking | 1 |
| Spa | false |
| Building Area Total | 800 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating